|
Dettagli:
Contatto
Ora chiacchieri
|
| Model No.: | HBF80-17NH | Gamma di Applicazioni: | Industria |
|---|---|---|---|
| Tipo: | Forno di tenuta elettrico | Utilizzo: | Sinterizzazione ceramica |
| Carburante: | Elettrico | Dimensioni effettive della camera: | 400*400*500mm (W*H*D) |
| Atmosfera: | Acido nitroso/idrogeno | Termocoppia: | Tipo B |
| Temperatura nominale: | 1600 °C | Temperatura Massima: | 1700ºC |
| Pacchetto di trasporto: | confezione in legno | Specificità: | 1570*2050*1830 mm (W*H*D) |
| Marchio: | Chitherm | Capacità di produzione: | 50 serie/anno |
| Evidenziare: | U-Shaped Molybdenum Wire Coil,High Temperature Box Furnace Hbf80-17nh,Molybdenum Wire Coil Furnace |
||
1. Applications:
Mainly used for High Temperature Co-fired Ceramic (HTCC) in high temperature nitrogen and hydrogen atmosphere co-firing process, and also can be used for other related products in high temperature atmosphere sintering process.
2. Mainly Specifics:



| 3. Delivery List | |||
| Item | Note | QTY | |
| Basic Compositions | Furnace | 1 PC | |
| Certificates of Inspection | Furnace and major purchased components | 1 Set | |
| Technical Documents | Furnace specifications, technical documents of major purchased components, etc | 1 Set | |
| Key Parts | Heating Elements | Molybdenum Coil | 1 Set |
| Thermocouple | Watlow, THERMOWAY, B Type | 1 PC | |
| Temperature Controller | CHINO | 1 Set | |
| Monitor | Proface 10" touch screen | 1 Set | |
| Vacuum Pump | VALUE, 100m³/h | 1 Set | |
| Oxygen Analyzer | CHANG'AI | 1 Set | |
| Mass Flowmeter | HORIBA | 2 Sets | |
| Flow Indicator | HORIBA | 2 Sets | |
| Dew Point Probe | VAISALA | 1 Set | |
| Spares | Heating Elements | Molybdenum Coil | 1 PC |
4. Facility Requirements
4.1 Environmental conditions: Temperature 0 - 40ºC, humidity ≤ 80% RH, no corrosive gas, no strong
airflow disturbance.
4.2 Process air conditions: nitrogen, purity 99.999%, air source pressure 0.2 - 0.4Mpa, gas
consumption 3 - 6m3 /h; Hydrogen, purity 99.99%, gas source pressure not less than 0.1Mpa, gas consumption is 0.6 - 6m3 /h;
4.3 Power air source conditions: clean, dry, oil-free compressed air, pressure 0.4 - 0.8Mpa;
4.4 Water Inlet condition: 0.1 - 0.3Mpa, clean, no corrosion, supply flow 2 - 5L/min;
4.5 Ventilation system: non-contact access to the user pumping system, pumping capacity is greater
than 10m3 /h;
4.6 Ground requirements: level, no obvious vibration, bearing capacity > 500Kg/m2 .
4.7 Power conditions: capacity greater than 35kVA, 3 phases 5 lines, voltage 220/380V, frequency
50Hz(according to local situation). Live wire: yellow, green, red, neutral wire: blue, ground wire: yellow-green;
4.8 Installation site: 2500mm×3000mm×2500mm (W×H×D), installation area greater than 7m2.





Persona di contatto: zang
Telefono: 18010872860
Fax: 86-0551-62576378