|
Ürün ayrıntıları:
İletişim
Şimdi konuşalım.
|
| Uygulama Aralığı: | Endüstriyel | Tip: | Elektrikli Tutma Fırını |
|---|---|---|---|
| Yakıt: | Elektrik | Atmosfer: | Azot |
| Etkili Oda Boyutları: | 800*1000*1000mm (W*H*D) | Taşıma Paketi: | ahşap ambalaj |
| Şartname: | 1500*1630*1350mm (W*H*D) | Ticari marka: | Chitherm |
| Menşei: | Çin | GTİP Kodu: | 8514101000 |
| Yetenek temini: | 50 Takım/Yıl | Özelleştirme: | Mevcut |
| Sertifika: | ISO | Yer stili: | ISO/TS16949:2009 |
| No. | Item | Specification |
|---|---|---|
| 2.1 | Rated Temperature | 550ºC |
| 2.2 | Maximum Temperature | 600ºC |
| 2.3 | Furnace Chamber Dimensions (W×H×D) | 800×1000×1000 mm |
| 2.4 | Furnace Chamber Loading Capacity | 300 kg |
| 2.5 | Furnace Chamber Material | SUS316L |
| 2.6 | Heating Element | Special cage heater |
| 2.7 | Temperature Control Stability | ±1ºC |
| 2.8 | Temperature Uniformity | ±3ºC (tested at 550ºC, empty furnace, constant temperature for 1 h) |
| 2.9 | Thermocouple Type | K-type |
| 2.10 | Working Atmosphere | Air / Nitrogen |
| 2.11 | Oxygen Content | Better than 50 ppm + oxygen content of gas source |
| 2.12 | Oxygen Detection | Micro-oxygen analyzer for real-time monitoring of oxygen content in furnace |
| 2.13 | Exhaust Outlet Size | DN100, adjustable opening |
| 2.14 | Temperature Controller | Imported intelligent temperature control module (Japan) |
| 2.15 | Program Segments | 40 segments |
| 2.16 | Temperature Control Points | 1 point |
| 2.17 | Detection Points | 1 point |
| 2.18 | Monitoring Points | 5 points (real-time furnace temperature monitoring) |
| 2.19 | Alarm Protection | Sound and light alarm for over-temperature, broken thermocouple, etc. |
| 2.20 | Surface Temperature Rise | <35ºC |
| 2.21 | Maximum Heating Power | 24 kW |
| 2.22 | Holding Power | ≤12 kW |
| 2.23 | Outline Dimensions (W×H×D) | 1500×1630×1350 mm (excluding fan and chimney) |
| 2.24 | Equipment Weight | Approx. 1200 kg |
| 2.25 | Equipment Color | Light gray |
| Item | Requirement |
|---|---|
| Ambient Temperature | 0~40ºC |
| Ambient Humidity | ≤80% RH |
| Ambient Gas | No corrosive gas, no strong air disturbance |
| Gas Source | Clean, dry, oil-free compressed air or high-purity nitrogen (99.999%), pressure 0.2~0.4 MPa, consumption 10~30 m³/h |
| Exhaust System | Non-contact connection to user's exhaust system, exhaust capacity >30 m³/h |
| Ground Condition | Horizontal, no obvious vibration, loading capacity >600 kg/m² |
| Power Supply | Capacity >40 kVA, three-phase five-wire system, 220/380 V, 50 Hz; Live wires: Yellow-Green-Red, Neutral wire: Blue, Ground wire: Yellow-Green |
| Installation Space (W×D×H) | 2000×2600×3000 mm |
| Installation Area | >6 m² |
Equipment Delivery Checklist
| Table 1: Delivery Summary | |||
| Name | Key Contents | Qty | |
| Basic Components | Furnace Main Unit | 1 set | |
| Electric Purification Furnace | Max. capacity 50m³ | 1 set | |
| Inspection Certificate | Certificates of major purchased components | 1 set | |
| Technical Documentation | Manuals, technical files for purchased parts | 1 set | |
| Critical Components | Heater | Squirrel-Cage Type | 1 set |
| Control Thermocouple | Type K | 1 pc | |
| Measurement Thermocouple | Type K | 1 pc | |
| Monitoring Thermocouples | Type K | 5 pcs | |
| Temperature Control Module | Japan-sourced | 1 set | |
| PLC | Siemens | 1 set | |
| UPS | 1kVA | 1 set | |
| Touch Screen | 10-inch | 1 set | |
| Oxygen Analyzer | CI-PC96 | 1 set | |
| Circulation Fan | Max. airflow 5000m³/h | 1 set | |
| Chiller Unit | 0.5m³/h | 1 set | |
| Spare Parts | Solid State Relay | 1 pc | |
| Heater | 1 pc | ||
![]()
![]()
Hefei Chitherm Equipment Co., Ltd. is an advanced equipment supplier specializing in the research and development, design, manufacturing, sales, maintenance, and service of high-, medium-, and low-temperature industrial furnaces and laboratory furnaces. Its product range encompasses bell furnaces, box furnaces, hot air furnaces, vacuum furnaces, tube furnaces, mesh belt furnaces, bogie hearth furnaces, rotary furnaces, roller hearth furnaces, and pusher furnaces, which are extensively applied in fields such as advanced ceramics, electronic components, thick-film circuits, additive manufacturing, powder metallurgy, new energy, and photovoltaics. These furnaces are suitable for thermal treatment processes of materials including ITO targets, MLCC/HTCC/LTCC, ceramic filters, magnetic materials, CIM/MIM, and lithium battery cathodes and anodes, as well as various other new material processes such as pre-sintering, dewaxing, degreasing, sintering, drying, heat treatment, curing, and ceramization.![]()
![]()
![]()
![]()
1.What products does Chitherm offer?
We provide customers with high-quality bell furnaces, hot air furnaces, box furnaces, tube furnaces, vacuum furnaces, car bottom furnaces, rotary kilns, mesh belt furnaces, and pusher furnaces.
2.What pre-sales services does Chitherm provide?
We offer timely consultation services to help customers select the most suitable products, along with highly customizable solutions to meet your specific requirements.
3.What are Chitherm's core strengths?
As a high-tech enterprise integrating R&D, manufacturing, and sales, Chitherm possesses patented technologies and core resources to deliver superior solutions.
İlgili kişi: zang
Tel: 18010872860
Faks: 86-0551-62576378