|
Product Details:
Contact Now
Chat Now
|
| Range Of Applications: | Industrial | Type: | Electric Holding Furnace |
|---|---|---|---|
| Usage: | Steel Molding | Fuel: | Electric |
| Atmosphere: | Air | Effective Chamber Dimensions: | 1740&;2780&;2505 (mm) (W×h×d) |
| Rated Temperature: | 1650ºC | Maximum Temperature: | 1700°c |
| Transport Package: | Wooden Packaging | Specification: | 1740&; 2780&; 2505 (mm) (W× H× D) |
| Trademark: | Chitherm | Origin: | China |
| HS Code: | 8514101000 | Supply Ability: | 50 Sets/Year |
| Customization: | Available | Certification: | ISO |
| Place Style: | Vertical | ||
| Highlight: | Model BF150-17 Elevator Furnace,8514101000 HS Code Elevator Furnace,Steel Molding Elevator Furnace |
||
The BF150-17 High-Temperature Bell Jar Furnace is industrial-grade heat treatment equipment optimized for high-temperature sintering processes. Featuring an advanced bell-jar structure, it's suitable for sintering, annealing, and atmosphere treatment in ceramics, powder metallurgy, and electronic materials.
| Attribute | Value |
|---|---|
| Range of Applications | Industrial |
| Type | Electric Holding Furnace |
| Usage | Steel Molding |
| Rated Temperature | 1650°C |
| Maximum Temperature | 1700°C |
| Effective Chamber Dimensions | 1740×2780×2505mm (W×H×D) |
| Certification | ISO |
Ideal for electronic ceramic materials, magnetic materials, ceramic filters, and other applications requiring high temperature field uniformity or multi-species small batch production.
| Item | Description | Quantity |
|---|---|---|
| Basic Components | Furnace | 1 SET |
| Key Components | U-shaped silicon molybdenum heater | 1 SET |
| Control System | SIEMENS PLC with MCGS Touch Screen | 1 SET |
| Temperature Control | Azbil control module | 1 SET |
Hefei Chitherm Equipment Co., Ltd. specializes in R&D and manufacturing of high-quality industrial furnaces for advanced ceramics, electronic components, powder metallurgy, and new energy applications.
Contact Person: zang
Tel: 18010872860
Fax: 86-0551-62576378