|
Product Details:
Contact Now
Chat Now
|
| Effective Chamber Dimensions: | 850*700*900mm(W*H*D) | Rated Temperature: | Rt+10~200ºC |
|---|---|---|---|
| HS Code: | 8514101000 | Place Style: | Vertical |
| : | Support Payments In USD | Refund Policy: | Claim A Refund If Your Order Doesn't Ship, Is Missing, Or Arrives With Product Issues. |
| Highlight: | industrial electric hot air furnace,ceramic drying hot air oven,hot air box furnace |
||
Professional-grade hot air box furnace designed for industrial ceramic drying applications with precise temperature control and uniform heating.
| Effective Chamber Dimensions | 850*700*900mm (W*H*D) |
| Rated Temperature | Rt+10~200°C |
| HS Code | 8514101000 |
| Place Style | Vertical |
| Payment Options | Support payments in USD |
| Refund Policy | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
| Model | HRF535-02 Vertical Type |
| Application | Industrial Ceramic Drying |
| Heating Method | Electric (Nitrogen Atmosphere) |
| Working Dimensions | 850×700×900mm (W×H×D) |
| Temperature Range | RT+10~200°C |
| Heating Elements | Custom Squirrel-Cage Heaters |
| Control System | Single-Point Monitoring |
| Certification | ISO Standard |
| Power Requirements | 14kVA, 3-phase 380-415V±10% |
| Exhaust System | >15m³/h extraction required |
| Installation Space | 3m² area, 3000mm height |
| Floor Loading | ≥500kg/m² capacity |
Contact Person: zang
Tel: 18010872860
Fax: 86-0551-62576378