|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
| Zakres zastosowań: | Przemysłowy | Typ: | Elektryczny piec do przechowywania |
|---|---|---|---|
| Stosowanie: | Suszenie ceramiki | paliwo: | Elektryczny |
| Atmosfera: | Powietrze | Efektywne wymiary komory: | 750*2000*900mm (szer.*gł.*wys.) |
| Typ termopary: | typ K | Pakiet Transportowy: | opakowania drewniane |
| Specyfikacja: | 2100*3600*2100mm (szer.*gł.*wys.) | Znak firmowy: | Chiterma |
| Pochodzenie: | Chiny | Kod HS: | 8514101000 |
| Możliwość Supply: | 50 zestawów/rok | Personalizacja: | Dostępny |
| Orzecznictwo: | ISO | Styl miejsca: | Pionowy |
| Podkreślić: | ±5℃ Temperature Uniformity Hot Air Trolley Furnace,750*2000*900mm Chamber Dimensions Hot Air Circulation Trolley Furnace,K-Type Thermocouple Electric Holding Furnace |
||
As a high-performance hot air circulation trolley furnace, the HRF1350-06 eliminates the defects of localized heating and excessive temperature difference found in traditional furnaces. Equipped with an overall hot air circulation system and intelligent temperature control system, it fully guarantees the accuracy of heat treatment processes. In terms of temperature control accuracy, the furnace temperature uniformity reaches ±5℃ at a constant temperature of 600℃, exceeding
Osoba kontaktowa: zang
Tel: 18010872860
Faks: 86-0551-62576378