|
รายละเอียดสินค้า:
ติดต่อ
พูดคุยกันตอนนี้
|
| ช่วงของการใช้งาน: | ทางอุตสาหกรรม | พิมพ์: | เตาโฮลดิ้งไฟฟ้า |
|---|---|---|---|
| การใช้งาน: | การอบแห้งเซรามิก | เชื้อเพลิง: | ไฟฟ้า |
| บรรยากาศ: | อากาศ | ขนาดห้องที่มีประสิทธิภาพ: | 750 * 2000 * 900 มม. (กว้าง * ลึก * สูง) |
| ประเภทเทอร์โมคัปเปิล: | ประเภทเค | แพคเกจการขนส่ง: | บรรจุภัณฑ์ไม้ |
| ข้อมูลจำเพาะ: | 2100*3600*2100 มม.(กว้าง*ลึก*สูง) | เครื่องหมายการค้า: | ชิเธิร์ม |
| ต้นทาง: | จีน | รหัส HS: | 8514101000 |
| สามารถในการผลิต: | 50 ชุด/ปี | การปรับแต่ง: | มีอยู่ |
| ได้รับการรับรอง: | ISO | วางสไตล์: | แนวตั้ง |
| เน้น: | ±5℃ Temperature Uniformity Hot Air Trolley Furnace,750*2000*900mm Chamber Dimensions Hot Air Circulation Trolley Furnace,K-Type Thermocouple Electric Holding Furnace |
||
As a high-performance hot air circulation trolley furnace, the HRF1350-06 eliminates the defects of localized heating and excessive temperature difference found in traditional furnaces. Equipped with an overall hot air circulation system and intelligent temperature control system, it fully guarantees the accuracy of heat treatment processes. In terms of temperature control accuracy, the furnace temperature uniformity reaches ±5℃ at a constant temperature of 600℃, exceeding
ผู้ติดต่อ: zang
โทร: 18010872860
แฟกซ์: 86-0551-62576378