|
Product Details:
Contact Now
Chat Now
|
| No. | Item | Technical Specifications and Parameters |
|---|---|---|
| 3.1 | Rated Temperature | 1600ºC |
| 3.2 | Maximum Operating Temperature | 1700ºC |
| 3.3 | Effective Furnace Chamber Dimensions (W×H×D) | 500 × 500 × 500 mm |
| 3.4 | Maximum Heating Power | 50 kW |
| 3.5 | Empty Furnace Holding Power (1500ºC) | ≤ 25 kW |
| 3.6 | Heating Element | U-shaped silicon-molybdenum rod |
| 3.7 | Furnace Temperature Uniformity | ±5ºC (tested after holding temperature in empty furnace for 2 hours at 1500ºC) |
| 3.8 | Temperature Control Accuracy | ±1ºC (high-temperature constant temperature section) |
| 3.9 | Heating Rate | 400~1000ºC: ≤5ºC/min; 1000~1500ºC: ≤2ºC/min |
| 3.10 | Number of Temperature Control Points | 1 point |
| 3.11 | Temperature Measuring Thermocouple | R-class (Platinum-Rhodium 13-Platinum) |
| 3.12 | Power Control Method | High-performance phase-shift voltage regulation + SCR thyristor module |
| 3.13 | Temperature Control Instrument | Imported intelligent temperature controller from Japan, supporting P.I.D control and self-tuning function |
| 3.14 | Bell Cover Lifting Stroke | Approx. 800mm (lead screw lifting mechanism) |
| 3.15 | Maximum Worktable Load Capacity | ≤ 1000 Kg (including products, racks, and carriers) |
| 3.16 | Exhaust System | An exhaust chimney is configured on the furnace top, and the chimney cover supports automatic opening and closing for process waste gas discharge |
| 3.17 | Safety Protection Functions | Equipped with sound and light alarm and automatic protection functions for faults such as over-temperature, thermocouple breakage, over-current, over-load, over-travel, and deviation |
| 3.18 | Equipment Overall Dimensions (W×H×D) | Approx. 1740 × 2780 × 2505 mm (excluding independent control cabinet) |
| 3.19 | Equipment Net Weight | Approx. 2000 Kg |
| Table 1 Delivery list | |||
| Item | Note | Qty. | |
| Basic Components | Furnace | 1 SET | |
| Inspection Certificates | Certificates of major outsourced components | 1 SET | |
| Technical Documents | Instructions, technical documents of the major outsourced parts, etc | 1 SET | |
| Key Components | Heating Plate | U-shaped silicon molybdenum heater | 1 SET |
| Baking plate | Corundum-mullite. | 1 SET | |
| Thermocouple | THERMOWAY | 1 SET | |
| Lifting System | 1 SET | ||
| Temperature Control Module | Azbil | 1 SET | |
| PLC | SIEMENS | 1 SET | |
| Touch Screen | MCGS | 1 SET | |
| Spare Parts | Heating Element | U-shaped silicon molybdenum heater | 1 PC |
![]()
![]()
Hefei Chitherm Equipment Co., Ltd. is an advanced equipment supplier specializing in the research and development, design, manufacturing, sales, maintenance, and service of high-, medium-, and low-temperature industrial furnaces and laboratory furnaces. Its product range encompasses bell furnaces, box furnaces, hot air furnaces, vacuum furnaces, tube furnaces, mesh belt furnaces, bogie hearth furnaces, rotary furnaces, roller hearth furnaces, and pusher furnaces, which are extensively applied in fields such as advanced ceramics, electronic components, thick-film circuits, additive manufacturing, powder metallurgy, new energy, and photovoltaics. These furnaces are suitable for thermal treatment processes of materials including ITO targets, MLCC/HTCC/LTCC, ceramic filters, magnetic materials, CIM/MIM, and lithium battery cathodes and anodes, as well as various other new material processes such as pre-sintering, dewaxing, degreasing, sintering, drying, heat treatment, curing, and ceramization.![]()
![]()
Contact Person: zang
Tel: 18010872860
Fax: 86-0551-62576378